Date | Purchase Amount | Coins | Cost |
4/26/2022 | 0.00002303 | 86,730 | $2.00 |
4/29/2022 | 0.00002265 | 88,300 | $2.00 |
5/3/2022 | 0.00002066 | 96,805 | $2.00 |
5/6/2022 | 0.00001976 | 100,908 | $2.00 |
5/10/2022 | 0.00001773 | 112,866 | $2.00 |
5/13/2022 | 0.00001278 | 156,494 | $2.00 |
5/17/2022 | 0.00001233 | 162,074 | $2.00 |
5/20/2022 | 0.00001174 | 170,357 | $2.00 |
5/24/2022 | 0.00001142 | 175,131 | $2.00 |
5/27/2022 | 0.00001056 | 189,393 | $2.00 |
5/31/2022 | 0.00001176 | 170,068 | $2.00 |
6/3/2022 | 0.00001065 | 187,617 | $2.00 |
6/7/2022 | 0.00001056 | 189,393 | $2.00 |
6/10/2022 | 0.00001039 | 193,050 | $2.00 |
6/14/2022 | 0.00000809 | 246,913 | $2.00 |
6/17/2022 | 0.00000822 | 243,309 | $2.00 |
6/21/2022 | 0.00001053 | 190,114 | $2.00 |
6/24/2022 | 0.00001087 | 183,992 | $2.00 |
6/28/2022 | 0.00001067 | 187,265 | $2.00 |
7/1/2022 | 0.00001000 | 200,000 | $2.00 |
7/5/2022 | 0.00001039 | 192,864 | $2.00 |
7/8/2022 | 0.00001132 | 176,678 | $2.00 |
7/12/2022 | 0.00001025 | 195,121 | $2.00 |
7/15/2022 | 0.00001080 | 185,185 | $2.00 |
7/19/2022 | 0.00001213 | 164,880 | $2.00 |
7/22/2022 | 0.0000119 | 167,067 | $2.00 |
7/26/2022 | 0.00001063 | 188,146 | $2.00 |
8/2/2022 | 0.00001171 | 170,794 | $2.00 |
8/5/2022 | 0.00001225 | 163,265 | $2.00 |
8/9/2022 | 0.00001222 | 163,666 | $2.00 |
8/12/2022 | 0.00001277 | 156,494 | $2.00 |
8/16/2022 | 0.00001587 | 125,944 | $2.00 |
8/19/2022 | 0.00001347 | 148,478 | $2.00 |
8/23/2022 | 0.00001313 | 152,322 | $2.00 |
8/26/2022 | 0.00001303 | 153,491 | $2.00 |
8/30/2022 | 0.00001206 | 165,700 | $2.00 |
9/2/2022 | 0.00001224 | 163,289 | $2.00 |
9/6/2022 | 0.00001207 | 165,562 | $2.00 |
9/13/2022 | 0.00001224 | 163,398 | $2.00 |
9/16/2022 | 0.00001159 | 172,562 | $2.00 |
9/20/2022 | 0.00001087 | 183,823 | $2.00 |
9/23/2022 | 0.00001143 | 174,825 | $2.00 |
9/27/2022 | 0.00001139 | 175,592 | $2.00 |
9/30/2022 | 0.00001141 | 175,284 | $2.00 |
10/4/2022 | 0.00001170 | 170,794 | $2.00 |
10/7/2022 | 0.00001113 | 179,533 | $2.00 |
10/11/2022 | 0.00001028 | 194,552 | $2.00 |
10/14/2022 | 0.00001026 | 194,931 | $2.00 |
10/18/2022 | 0.00001025 | 194,931 | $2.00 |
10/21/2022 | 0.00000975 | 204,918 | $2.00 |
10/25/2022 | 0.00001061 | 188,323 | $2.00 |
10/28/2022 | 0.00001177 | 169,923 | $2.00 |
11/01/2022 | 0.00001288 | 155,279 | $2.00 |
11/04/2022 | 0.00001266 | 157,977 | $2.00 |
11/08/2022 | 0.00001090 | 183,486 | $2.00 |
11/11/2022 | 0.00000992 | 201,409 | $2.00 |
11/15/2022 | 0.00000925 | 216,450 | $2.00 |
11/18/2022 | 0.00000911 | 219,538 | $2.00 |
11/22/2022 | 0.00000863 | 231,749 | $2.00 |
11/25/2022 | 0.0000092 | 217,391 | $2.00 |
11/29/2022 | 0.0000091 | 219,780 | $2.00 |
12/2/2022 | 0.00000924 | 216,450 | $2.00 |
12/6/2022 | 0.00000933 | 214,362 | $2.00 |
12/9/2022 | 0.00000924 | 216,450 | $2.00 |
12/13/2022 | 0.00000911 | 219,538 | $2.00 |
12/16/2022 | 0.00000867 | 230,414 | $2.00 |
12/20/2022 | 0.00000842 | 237,529 | $2.00 |
12/23/2022 | 0.00000832 | 240,384 | $2.00 |
12/27/2022 | 0.00000825 | 242,424 | $2.00 |
12/30/2022 | 0.00000800 | 248,138 | $2.00 |
1/3/2023 | 0.00000814 | 245,398 | $2.00 |
1/6/2023 | 0.00000855 | 233,918 | $2.00 |
1/10/2023 | 0.00000912 | 219,058 | $2.00 |
1/13/2023 | 0.00001056 | 189,393 | $2.00 |
1/17/2023 | 0.00001265 | 158,102 | $2.00 |
1/20/2023 | 0.00001209 | 165,425 | $2.00 |
1/24/2023 | 0.00001201 | 166,389 | $2.00 |
1/27/2023 | 0.00001183 | 169,061 | $2.00 |
1/31/2023 | 0.00001185 | 168,776 | $2.00 |
2/3/2023 | 0.00001235 | 161,943 | $2.00 |
2/7/2023 | 0.00001400 | 142,857 | $2.00 |
2/10/2023 | 0.00001223 | 163,532 | $2.00 |
2/14/2023 | 0.00001233 | 162,074 | $2.00 |
2/17/2023 | 0.00001336 | 149,700 | $2.00 |
2/21/2023 | 0.00001320 | 151,400 | $2.00 |
2/24/2023 | 0.00001294 | 154,559 | $2.00 |
2/28/2023 | 0.00001229 | 162,739 | $2.00 |
3/3/2023 | 0.00001131 | 176,678 | $2.00 |
3/7/2023 | 0.00001104 | 181,159 | $2.00 |
3/10/2023 | 0.00001018 | 196,463 | $2.00 |
3/14/2023 | 0.00001112 | 179,694 | $2.00 |
3/17/2023 | 0.00001064 | 187,969 | $2.00 |
3/21/2023 | 0.00001092 | 183,318 | $2.00 |
3/24/2023 | 0.00001071 | 186,741 | $2.00 |
3/28/2023 | 0.00001035 | 193,236 | $2.00 |
3/31/2023 | 0.00001090 | 183,318 | $2.00 |
4/4/2023 | 0.00001131 | 176,678 | $2.00 |
4/7/2023 | 0.00001095 | 182,481 | $2.00 |
4/11/2023 | 0.00001115 | 179,372 | $2.00 |
4/14/2023 | 0.00001117 | 179,051 | $2.00 |
4/18/2023 | 0.00001153 | 173,460 | $2.00 |
4/21/2023 | 0.00001064 | 187,969 | $2.00 |
/